0
Area job numbers look good, but is it really a boom? – Houston Chronicle
Just last month, the commission reported that Houston was growing at an annual rate of 2.6 percent, adding 66,300 new jobs from September 2010 to September 2011. “That is getting close to what you can say is a boom,” said Barton Smith, professor emeritus of economics at the University of Houston. See the full story from the Houston Chronicle….
Related Posts:
0
August Inventory and Sales Data (Houston Assoc Realtors)
| CATEGORIES | Aug-10 | Aug-11 | % CHANGE |
| Total property sales | 5,058 | 6,524 | 29.00% |
| Total dollar volume | $1,039,737,400 | $1,345,502,442 | 29.40% |
| Total active listings | 55,079 | 48,752 | -11.50% |
| Total pending sales | 3,281 | 3,970 | 21.00% |
| Single-family home sales | 4,257 | 5,543 | 30.20% |
| Single-family average sales price | $ 215,506 | $ 217,047 | 0.70% |
| Single-family median sales price | $ 158,500 | $ 159,000 | 0.30% |
| Single-family months inventory* | 7.80 | 7.10 | -8.70% |
August data year to year comparison.

