<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bayou City Blog</title>
	<atom:link href="http://driscollbowman.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://driscollbowman.net</link>
	<description>Greetings from Houston AKA: Bayou City</description>
	<lastBuildDate>Tue, 21 Feb 2012 17:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Single Family Home Sales-HAR February 2012</title>
		<link>http://driscollbowman.net/2012/02/single-family-home-sales-har-february-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=single-family-home-sales-har-february-2012</link>
		<comments>http://driscollbowman.net/2012/02/single-family-home-sales-har-february-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:16:47 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Har]]></category>
		<category><![CDATA[Single Family Home Sales]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=429</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://driscollbowman.net/2012/02/single-family-home-sales-har-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Annual Market Report, Houston Association of Realtors</title>
		<link>http://driscollbowman.net/2012/01/2011-annual-market-report-houston-association-of-realtors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-annual-market-report-houston-association-of-realtors</link>
		<comments>http://driscollbowman.net/2012/01/2011-annual-market-report-houston-association-of-realtors/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:28:21 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Featured Top-Left]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Annual Report]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Houston Association Of Realtors]]></category>
		<category><![CDATA[Houston Realtors]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=418</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://driscollbowman.net/2012/01/2011-annual-market-report-houston-association-of-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Jobs Will Be-Houston at #3</title>
		<link>http://driscollbowman.net/2011/12/where-the-jobs-will-be-houston-at-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-the-jobs-will-be-houston-at-3</link>
		<comments>http://driscollbowman.net/2011/12/where-the-jobs-will-be-houston-at-3/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:17:26 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Featured Top-Right]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bowman]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Driscoll]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Houston Magazine]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[Jobs Houston]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Rental Markets]]></category>
		<category><![CDATA[Sentiment]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=409</guid>
		<description><![CDATA[From Forbes Magazine: Manpower surveyed the top 100 communities in the US  for general sentiment from those employers what their plans for employing in first quarter of 2012. The results can be found here: http://www.forbes.com/sites/susanadams/2011/12/13/where-the-jobs-will-and-wont-be-in-2012/ Good news for Houston, Texas as it ...]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/12/where-the-jobs-will-be-houston-at-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area job numbers look good, but is it really a boom? &#8211; Houston Chronicle</title>
		<link>http://driscollbowman.net/2011/11/area-job-numbers-look-good-but-is-it-really-a-boom-houston-chronicle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=area-job-numbers-look-good-but-is-it-really-a-boom-houston-chronicle</link>
		<comments>http://driscollbowman.net/2011/11/area-job-numbers-look-good-but-is-it-really-a-boom-houston-chronicle/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:04:12 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Featured Top-Left]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Createelement]]></category>
		<category><![CDATA[Document Script]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Fjs]]></category>
		<category><![CDATA[Getelementbyid]]></category>
		<category><![CDATA[Getelementsbytagname]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Chronicle]]></category>
		<category><![CDATA[Insertbefore]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Professor Emeritus]]></category>
		<category><![CDATA[sectors]]></category>
		<category><![CDATA[Smith Professor]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[University Houston]]></category>
		<category><![CDATA[University Of Houston]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=394</guid>
		<description><![CDATA[Just last month, the commission reported that Houston was growing at an annual rate of 2.6 percent, adding 66,300 new jobs from September 2010 to September 2011.  &#8220;That is getting close to what you can say is a boom,&#8221; said ...]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/11/area-job-numbers-look-good-but-is-it-really-a-boom-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Assoc Realtors Oct. 2011 stats</title>
		<link>http://driscollbowman.net/2011/11/oct-2011-stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oct-2011-stats</link>
		<comments>http://driscollbowman.net/2011/11/oct-2011-stats/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:37:29 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bad Stuff]]></category>
		<category><![CDATA[Ccc]]></category>
		<category><![CDATA[Dollar Volume]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Houston Houston]]></category>
		<category><![CDATA[Houston Realtors]]></category>
		<category><![CDATA[Median Sales Price]]></category>
		<category><![CDATA[Percent Change]]></category>
		<category><![CDATA[Scratches]]></category>
		<category><![CDATA[Single Family Home Sales]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Stewart Title Co]]></category>
		<category><![CDATA[Ted Jones]]></category>
		<category><![CDATA[Teflon]]></category>
		<category><![CDATA[University Of Houston]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=381</guid>
		<description><![CDATA[From Ted Jones, economist at Stewart Title Co.:   Houston–the Teflon® Economy and Real Estate Markets—A Few Scratches, But the Bad Stuff is Not Sticking and We Keep on Cooking &#124; Inside Policy &#38; Politics &#124; a Chron.com blog http://bit.ly/s80zy5 CATEGORIES ...]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/11/oct-2011-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston gained the most private sector jobs in the U.S</title>
		<link>http://driscollbowman.net/2011/11/houston-gained-the-most-private-sector-jobs-in-the-u-s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=houston-gained-the-most-private-sector-jobs-in-the-u-s</link>
		<comments>http://driscollbowman.net/2011/11/houston-gained-the-most-private-sector-jobs-in-the-u-s/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:01:47 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Department Of The Federal Government]]></category>
		<category><![CDATA[El Paso]]></category>
		<category><![CDATA[Houston Jobs]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs Houston]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Metropolitan City]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[San Antonio]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=361</guid>
		<description><![CDATA[Apparently Houston along with San Antonio, Austin, &#38; the El Paso area have faired positively for job growth since the recession in 2007 began.  Houston gained the most, 23,000 between September 2007 and September 2011.  The largest job gain than ...]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/11/houston-gained-the-most-private-sector-jobs-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Is Wall Street Supporting?</title>
		<link>http://driscollbowman.net/2011/11/who-is-wall-street-supporting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-is-wall-street-supporting</link>
		<comments>http://driscollbowman.net/2011/11/who-is-wall-street-supporting/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:30:19 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Bottom]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Bain Consulting]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign Money]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Consulting Firm]]></category>
		<category><![CDATA[Democratic National Committee]]></category>
		<category><![CDATA[Fat Cats]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[Gop]]></category>
		<category><![CDATA[Gop Candidates]]></category>
		<category><![CDATA[Gop Debate]]></category>
		<category><![CDATA[Opinion Editorials]]></category>
		<category><![CDATA[Presidential Aspirants]]></category>
		<category><![CDATA[Presidential Candidate]]></category>
		<category><![CDATA[Rick Perry]]></category>
		<category><![CDATA[Texas Gov]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington Examiner]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Washingtonexaminer]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=319</guid>
		<description><![CDATA[CNBC While you await tonight&#8217;s CNBC GOP debate, it is worth remembering that President Barack Obama is still the favorite of the financial sector. From The Washington Examiner: As the Washington Post recently reported, Obama has accepted more money — more than $15.6 ...]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/11/who-is-wall-street-supporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Houston Dodged the Housing Bubble</title>
		<link>http://driscollbowman.net/2011/10/how-houston-dodged-the-housting-bubble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-houston-dodged-the-housting-bubble</link>
		<comments>http://driscollbowman.net/2011/10/how-houston-dodged-the-housting-bubble/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:32:25 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Amp]]></category>
		<category><![CDATA[Association Of Realtors]]></category>
		<category><![CDATA[Driscoll]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[Houston Association Of Realtors]]></category>
		<category><![CDATA[Houston Realtors]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Moderation]]></category>
		<category><![CDATA[Plexes]]></category>
		<category><![CDATA[State License Plates]]></category>
		<category><![CDATA[Synopis]]></category>
		<category><![CDATA[Tourist Destination]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=314</guid>
		<description><![CDATA[We are starting to see out-of-state license plates again … Houston is not really a tourist destination, so people coming from out of town are moving here. &#8211;Carlos Bujosa, chairman of the Houston Association of Realtors Average price in Houston ...]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/10/how-houston-dodged-the-housting-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Law That Governs Government</title>
		<link>http://driscollbowman.net/2011/10/the-law-that-governs-government/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-law-that-governs-government</link>
		<comments>http://driscollbowman.net/2011/10/the-law-that-governs-government/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:18:14 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Feds]]></category>
		<category><![CDATA[Feet]]></category>
		<category><![CDATA[Governing Authority]]></category>
		<category><![CDATA[Treatise On]]></category>
		<category><![CDATA[Ultimate Authority]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=308</guid>
		<description><![CDATA[The Ultimate Authority Over The Government We Have A synopsis of a well written treatise on the governing authority over what the government can and cannot do.  It also details how it is up to the governed to hold them ...]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/10/the-law-that-governs-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing starts surged 15% in September to the highest level in 17 month</title>
		<link>http://driscollbowman.net/2011/10/housing-starts-surged-15-in-september-to-the-highest-level-in-17-month/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-starts-surged-15-in-september-to-the-highest-level-in-17-month</link>
		<comments>http://driscollbowman.net/2011/10/housing-starts-surged-15-in-september-to-the-highest-level-in-17-month/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 18:10:39 +0000</pubDate>
		<dc:creator>Driscoll Bowman</dc:creator>
				<category><![CDATA[Featured Bottom]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://driscollbowman.net/?p=227</guid>
		<description><![CDATA[New housing starts jumped 15%, this is from MarketWatch: http://www.marketwatch.com/story/us-housing-starts-jump-15-hit-17-month-high-2011-10-19?siteid=bnbh]]></description>
		<wfw:commentRss>http://driscollbowman.net/2011/10/housing-starts-surged-15-in-september-to-the-highest-level-in-17-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

